Home

разклонител Старателно купа impact factor nature communications 2017 логично скоба Mispend

Sustainability | Announcements
Sustainability | Announcements

Increasing trend of scientists to switch between topics | Nature  Communications
Increasing trend of scientists to switch between topics | Nature Communications

Applied Sciences | Announcements
Applied Sciences | Announcements

Meta-Research: Tracking the popularity and outcomes of all bioRxiv  preprints | eLife
Meta-Research: Tracking the popularity and outcomes of all bioRxiv preprints | eLife

Early coauthorship with top scientists predicts success in academic careers  | Nature Communications
Early coauthorship with top scientists predicts success in academic careers | Nature Communications

FORTH/ICE-HT - Achievements
FORTH/ICE-HT - Achievements

New Journal of Physics - IOPscience
New Journal of Physics - IOPscience

What bioRxiv's first 30,000 preprints reveal about biologists
What bioRxiv's first 30,000 preprints reveal about biologists

Impact factor - Wikipedia
Impact factor - Wikipedia

Journal metrics | Nature Research
Journal metrics | Nature Research

Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink
Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink

Nature Index - Preprints that are downloaded more often on bioRxiv tend to  be published in journals with higher impact factors. https://go.nature.com/2T8uNLu  | Facebook
Nature Index - Preprints that are downloaded more often on bioRxiv tend to be published in journals with higher impact factors. https://go.nature.com/2T8uNLu | Facebook

Applied Sciences | Announcements
Applied Sciences | Announcements

Early-career setback and future career impact | Nature Communications
Early-career setback and future career impact | Nature Communications

Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink
Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink

Nature Communications
Nature Communications

Nature Communications, 11.878, Scientific Journal Selector, Nature  Communications abbreviation, submission, acceptance rate, review time,  editorial board, publication fee, Nature Communications
Nature Communications, 11.878, Scientific Journal Selector, Nature Communications abbreviation, submission, acceptance rate, review time, editorial board, publication fee, Nature Communications

Nature (journal) - Wikipedia
Nature (journal) - Wikipedia

Journal of Physics Communications - IOPscience
Journal of Physics Communications - IOPscience

What bioRxiv's first 30,000 preprints reveal about biologists | Nature Index
What bioRxiv's first 30,000 preprints reveal about biologists | Nature Index

Nature Communications Journal Impact 2019-20 | Metric, Prediction & Ranking
Nature Communications Journal Impact 2019-20 | Metric, Prediction & Ranking

Evaluation of Research Careers fully acknowledging Open Science Practices
Evaluation of Research Careers fully acknowledging Open Science Practices

Nature Communications: Should You Publish here? | by Journals Friend |  Medium
Nature Communications: Should You Publish here? | by Journals Friend | Medium

Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink
Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink

Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink
Nature, Science, and PNAS: disciplinary profiles and impact | SpringerLink